Autoline » Pièces détachées » Pièces détachées Dayco Bosch DAF IVECO MAN Mercedes-Benz Renault Scania Volvo WABCO ZF » Pièces détachées électrique Dayco » Tendeurs de courroie Dayco » Tendeur de courroie Dayco NAPINACZ PASKA SCANIA P,G,R,T APV2729 APV2729 pour camion »

Tendeur de courroie Dayco NAPINACZ PASKA SCANIA P,G,R,T APV2729 APV2729 pour camion

PDF
Tendeur de courroie Dayco NAPINACZ PASKA SCANIA P,G,R,T APV2729 APV2729 pour camion - Autoline
Tendeur de courroie Dayco NAPINACZ PASKA SCANIA P,G,R,T APV2729 APV2729 pour camion | Image 1 - Autoline
Tendeur de courroie Dayco NAPINACZ PASKA SCANIA P,G,R,T APV2729 APV2729 pour camion | Image 2 - Autoline
Cette annonce vous intéresse ?
1/2
PDF
55,76 €
Prix TTC, TVA – 23%
239 PLN
≈ 63,44 $US
45,33 €
Prix net HT
Contacter le vendeur
Numéro de catalogue: APV2729, 2192038
Numéro de catalogue de l'original: SCANIA:1870553, 2192038, 2197391
Type d'une pièce de rechange: équivalent
Localisation: Pologne Żerniki7199 km to "United States/Columbus"
Mise en ligne: plus d'un mois
ID Autoline: DL43474
État
État: neuf
Services additionnels

Informations supplémentaires — Tendeur de courroie Dayco NAPINACZ PASKA SCANIA P,G,R,T APV2729 APV2729 pour camion

Parametry techniczne dotyczące APV2729
Ø koła pasowego [mm]: 74,0
Wysokość 1 [mm]: 38,9
Wysokość 2 [mm]: 72,6
Ciężar [kg]: 1,5
Jednostka pakowania: 1

Lista zastosowań w pojazdach:

(Kod silnika / Typ / Pojemność / kW / KM / Rok)

SCANIA CITYWIDE

DC 09.112 / LE 360 / 9,3 / 265 / 360 / 2011.01 -
DC 09.112 / LE 360 / 9,3 / 265 / 360 / 2011.01 -

SCANIA INTERLINK

DC 13.124 / HD 450, LD 450, MD 450 / 12,7 / 331 / 450 / 2015.10 -

SCANIA IRIZAR I4

DC 9.29 / 280 / 9,3 / 206 / 280 / 2010.02 -

SCANIA IRIZAR PB

DC 13.10 / 12.37 / 12,7 / 324 / 441 / 2006.03 -
DC 13.10 / 12.35 / 12,7 / 324 / 441 / 2006.03 -
DC 13.07 / 12.92, 13.87, 15.37 / 12,7 / 353 / 480 / 2006.03 -
DC 13.05 / 12.35 / 12,7 / 294 / 400 / 2006.03 -

SCANIA K - series

DC 9.16 / K 230 C / 8,9 / 169 / 230 / 2009.01 -
DC 13.114,DC 13.108 / K 360 IB / 12,7 / 265 / 360 / 2006.01 -
DC 9E.02 / K 270 Ethanol / 8,9 / 198 / 269 / 2006.01 -
DC 13.114,DC 13.108,DC 13.104 / K 360 EB / 12,7 / 265 / 360 / 2006.03 -
DC 9.17 / K 270 IB / 8,9 / 199 / 271 / 2006.03 -
DC 13.113 / K 400 IB / 12,7 / 294 / 400 / 2006.01 -
DC 09.109,DC 09.114 / K 250 IB, K 250 UB / 9,3 / 184 / 250 / 2006.01 -
DC 9.32 / K 320 C / 9,3 / 235 / 320 / 2011.01 -
DC 9.17 / K 270 EB / 8,9 / 199 / 271 / 2006.03 -
DC 09.110 / K 310 IB, K 310 UB / 9,3 / 228 / 310 / 2006.01 -

SCANIA K - series bus

DC 09.110 / K 310 IA / 9,3 / 457 / 621 / 2012.08 -
DC 9.12 / K 270, K 270 UB / 8,9 / 397 / 540 / 2010.03 -
DC 9.28 / K 320 UB / 9,3 / 235 / 320 / 2008.02 -
DC 9.29 / K 280 UB / 9,3 / 206 / 280 / 2008.12 -
DC 09.109,DC 09.114 / K 250, K 250 IB, K 250 UB / 9,3 / 184 / 250 / 2012.03 -
DC 9.29 / K 280 UA / 9,3 / 206 / 280 / 2008.02 -
DC 9.11,DC 9.18 / K 310, K 310 UA / 8,9 / 457 / 621 / 2008.02 -
DC 9.29 / K 280 UB / 9,3 / 206 / 280 / 2008.12 -
DC 13.124 / K 450 EB / 12,7 / 331 / 450 / 2012.09 -
DC 9.29 / K 280 UA / 9,3 / 206 / 280 / 2008.02 -
DC 13.114 / K 360 IB / 12,7 / 265 / 360 / 2012.09 -

SCANIA L,P,G,R,S - series

DC 13.157 / G410 Ethanol / 12,7 / 302 / 411 / 2020.10 -
DC 09.130 / R280 / 9,3 / 206 / 280 / 2017.06 -
DC 13.166 / S540 / 12,7 / 397 / 540 / 2020.10 -
DC 13.176 / S420 / 12,7 / 309 / 420 / 2021.10 -
DC 13.174,DC 13.165,DC 13.146,DC 13.155 / S500 / 12,7 / 368 / 500 / 2016.09 -
DC 13.175 / G460 / 12,7 / 338 / 460 / 2021.10 -
DC 13.166 / R540 / 12,7 / 397 / 540 / 2020.10 -
DC 13.141,DC 13.139 / R410 / 12,7 / 302 / 411 / 2017.12 -
DC 13.163,DC 13.139,DC 13.141 / G410 / 12,7 / 302 / 411 / 2017.06 -
DC 13.164,DC 13.147,DC 13.143,DC 13.148 / P450 / 12,7 / 331 / 450 / 2017.09 -
DC 13.176 / P420 / 12,7 / 309 / 420 / 2021.10 -
DC 09.130 / G280 / 9,3 / 206 / 280 / 2017.06 -
DC 13.162,DC 13.149 / P370 / 12,7 / 272 / 370 / 2017.09 -
DC 13.176 / S420 / 12,7 / 309 / 420 / 2021.10 -
DC 13.166 / S540 / 12,7 / 397 / 540 / 2020.10 -
DC 13.141,DC 13.139 / P410 / 12,7 / 302 / 411 / 2017.09 -
DC 09.127 / G360 / 9,3 / 265 / 360 / 2017.06 -
DC 13.162,DC 13.149 / G370 / 12,7 / 272 / 370 / 2017.06 -
DC 13.176 / G420 / 12,7 / 309 / 420 / 2021.10 -
DC 13.162,DC 13.149 / R370 / 12,7 / 272 / 370 / 2017.06 -
DC 09.130 / L280 Plug-in Hybrid / 9,3 / 206 / 280 / 2021.12 -
OC 09.105 / P340 CNG / 9,3 / 250 / 340 / 2017.12 -
DC 13.163,DC 13.139,DC 13.141 / G410 / 12,7 / 302 / 411 / 2017.06 -
DC 13.141,DC 13.139 / S410 / 12,7 / 302 / 410 / 2016.09 -
DC 07.111 / P220 Hybrid / 6,7 / 162 / 220 / 2021.12 -
DC 13.141,DC 13.139 / R410 / 12,7 / 302 / 411 / 2017.12 -
OC 13.101 / P410 / 12,7 / 302 / 410 / 2017.12 -
DC 13.164,DC 13.147,DC 13.148,DC 13.143 / P450 / 12,7 / 331 / 450 / 2017.09 -
OC 09.104 / G280 / 9,3 / 206 / 280 / 2017.12 -
OC 09.104 / G280 / 9,3 / 206 / 280 / 2017.12 -
DC 13.162,DC 13.149 / P370 / 12,7 / 272 / 370 / 2017.09 -
OC 09.104 / L280 / 9,3 / 206 / 280 / 2017.12 -
DC 09.127 / P360 Plug-in Hybrid / 9,3 / 265 / 360 / 2021.12 -
OC 09.104 / P280 CNG / 9,3 / 206 / 280 / 2017.12 -
DC 13.157 / P410 Ethanol / 12,7 / 302 / 411 / 2020.10 -
DC 09.127 / G360 / 9,3 / 265 / 360 / 2017.06 -
DC 13.157 / P410 Ethanol / 12,7 / 302 / 411 / 2020.10 -
DC 13.166 / R540 / 12,7 / 397 / 540 / 2020.10 -
DC 13.141,DC 13.139 / G410 / 12,7 / 302 / 411 / 2017.06 -
DC 13.163,DC 13.139,DC 13.141 / P410 / 12,7 / 302 / 410 / 2017.09 -
DC 13.174,DC 13.165,DC 13.146,DC 13.155 / R500 / 12,7 / 368 / 500 / 2016.09 -
DC 13.163,DC 13.139,DC 13.141 / P410 / 12,7 / 302 / 410 / 2017.09 -
OC 13.101 / R410 / 12,7 / 302 / 410 / 2017.12 -
DC 07.112 / P250 Plug-in Hybrid / 6,7 / 184 / 250 / 2021.12 -
DC 13.157 / S410 Ethanol / 12,7 / 302 / 411 / 2020.10 -
DC 13.166 / S540 / 12,7 / 397 / 540 / 2020.10 -
DC 13.149 / P370 / 12,7 / 272 / 370 / 2017.09 -
OC 13.101 / S410 / 12,7 / 302 / 410 / 2017.12 -
DC 09.130 / R280 Plug-in Hybrid / 9,3 / 206 / 280 / 2021.12 -
DC 13.175 / R460 / 12,7 / 338 / 460 / 2021.10 -
DC 13.174,DC 13.165,DC 13.155,DC 13.146 / G500 / 12,7 / 368 / 500 / 2017.06 -
OC 13.101 / S410 / 12,7 / 302 / 410 / 2017.12 -
DC 13.163,DC 13.139,DC 13.141 / G410 / 12,7 / 302 / 411 / 2017.06 -
DC 09.144,DC 09.141,DC 09.132,DC 09.127 / P360 / 9,3 / 265 / 360 / 2017.09 -
DC 13.164,DC 13.147,DC 13.148,DC 13.143 / P450 / 12,7 / 331 / 450 / 2017.09 -
DC 09.132,DC 09.127 / L360 / 9,3 / 265 / 360 / 2017.12 -
DC 09.126 / L320 Hybrid / 9,3 / 235 / 320 / 2021.12 -
DC 09.127 / R360 Plug-in Hybrid / 9,3 / 265 / 360 / 2021.12 -
DC 09.127 / R360 / 9,3 / 265 / 360 / 2017.06 -
OC 13.101 / G410 / 12,7 / 302 / 411 / 2017.12 -
OC 09.105 / G340 / 9,3 / 250 / 340 / 2017.12 -
OC 13.101 / R410 / 12,7 / 302 / 410 / 2017.12 -
DC 13.176 / P420 / 12,7 / 309 / 420 / 2021.10 -
DC 13.166 / G540 / 12,7 / 397 / 540 / 2020.10 -
DC 13.149 / P370 / 12,7 / 272 / 370 / 2017.09 -
DC 09.140,DC 09.143,DC 09.126 / R320 / 9,3 / 235 / 320 / 2017.06 -
DC 09.130 / L280 Plug-in Hybrid / 9,3 / 206 / 280 / 2021.12 -
DC 13.166 / R540 / 12,7 / 397 / 540 / 2020.10 -
DC 13.155,DC 13.146 / P500 / 12,7 / 368 / 500 / 2017.09 -
OC 09.105 / P340 / 9,3 / 250 / 340 / 2017.12 -
OC 09.104 / L280 / 9,3 / 206 / 280 / 2017.12 -
DC 09.142,DC 09.119,DC 09.139,DC 09.130 / R280 / 9,3 / 206 / 280 / 2017.06 -
DC 09.126 / R320 Plug-in Hybrid / 9,3 / 235 / 320 / 2021.12 -
DC 13.175 / R460 / 12,7 / 338 / 460 / 2021.10 -
DC 13.155,DC 13.146 / G500 / 12,7 / 368 / 500 / 2017.06 -
DC 13.163,DC 13.139,DC 13.141 / R410 / 12,7 / 302 / 410 / 2016.09 -
DC 09.130 / P280 Hybrid / 9,3 / 206 / 280 / 2021.12 -
DC 13.149 / P370 / 12,7 / 272 / 370 / 2017.09 -
DC 13.174,DC 13.165,DC 13.146,DC 13.155 / R500 / 12,7 / 368 / 500 / 2016.09 -
DC 13.147,DC 13.164,DC 13.143,DC 13.148 / R450 / 12,7 / 331 / 450 / 2016.09 -
DC 13.175 / P460 / 12,7 / 338 / 460 / 2021.10 -
OC 13.101 / R410 CNG / 12,7 / 302 / 411 / 2017.12 -
OC 09.105 / L340 / 9,3 / 250 / 340 / 2017.12 -
DC 13.162,DC 13.149 / S370 / 12,7 / 272 / 370 / 2017.06 -
DC 13.147,DC 13.164,DC 13.143,DC 13.148 / S450 / 12,7 / 331 / 450 / 2016.09 -
DC 13.176 / R420 / 12,7 / 309 / 420 / 2021.10 -
DC 13.155,DC 13.146 / G500 / 12,7 / 368 / 500 / 2017.06 -
DC 09.132,DC 09.144,DC 09.141,DC 09.127 / P360 / 9,3 / 265 / 360 / 2017.09 -
DC 13.174,DC 13.165,DC 13.155,DC 13.146 / P500 / 12,7 / 368 / 500 / 2017.09 -
DC 09.127 / G360 Hybrid / 9,3 / 265 / 360 / 2021.12 -
DC 09.127 / L360 Hybrid / 9,3 / 265 / 360 / 2021.12 -
DC 13.175 / G460 / 12,7 / 338 / 460 / 2021.10 -
DC 13.176 / P420 / 12,7 / 309 / 420 / 2021.10 -
DC 13.157 / R410 Ethanol / 12,7 / 302 / 411 / 2020.10 -
DC 13.165,DC 13.155,DC 13.146 / P500 / 12,7 / 368 / 500 / 2017.09 -
DC 09.139,DC 09.142,DC 09.119,DC 09.130 / P280 / 9,3 / 206 / 280 / 2017.09 -
OC 09.105 / P340 / 9,3 / 250 / 340 / 2017.12 -
OC 13.101 / S410 / 12,7 / 302 / 410 / 2017.12 -
DC 13.163,DC 13.139,DC 13.141 / S410 / 12,7 / 302 / 410 / 2016.09 -
DC 13.148,DC 13.143 / R450 / 12,7 / 331 / 450 / 2016.09 -
DC 13.162,DC 13.149 / R370 / 12,7 / 272 / 370 / 2017.06 -
OC 09.104 / R280 CNG / 9,3 / 206 / 280 / 2017.12 -
OC 09.105 / R340 / 9,3 / 250 / 340 / 2017.12 -
OC 09.105 / P340 CNG / 9,3 / 250 / 340 / 2017.12 -
DC 13.163,DC 13.139,DC 13.141 / P410 / 12,7 / 302 / 410 / 2017.09 -
DC 13.162,DC 13.149 / S370 / 12,7 / 272 / 370 / 2017.06 -
DC 09.127 / R360 Hybrid / 9,3 / 265 / 360 / 2021.12 -
DC 07.113 / P280 Hybrid / 6,7 / 206 / 280 / 2021.12 -
DC 13.148,DC 13.143 / G450 / 12,7 / 331 / 450 / 2017.06 -
DC 13.165,DC 13.174,DC 13.155,DC 13.146 / P500 / 12,7 / 368 / 500 / 2017.09 -
DC 13.164,DC 13.147,DC 13.148,DC 13.143 / R450 / 12,7 / 331 / 450 / 2016.09 -
DC 09.140,DC 09.143,DC 09.126 / R320 / 9,3 / 235 / 320 / 2017.06 -
OC 13.101 / R410 CNG / 12,7 / 302 / 411 / 2017.12 -
DC 09.130 / G280 Hybrid / 9,3 / 206 / 280 / 2021.12 -
DC 13.176 / R420 / 12,7 / 309 / 420 / 2021.10 -
DC 13.149 / G370 / 12,7 / 272 / 370 / 2017.06 -
DC 09.141,DC 09.144,DC 09.132,DC 09.127 / P360 / 9,3 / 265 / 360 / 2017.09 -
OC 13.101 / S410 / 12,7 / 302 / 410 / 2017.12 -
DC 13.163,DC 13.139,DC 13.141 / G410 / 12,7 / 302 / 411 / 2017.06 -
DC 13.164,DC 13.147,DC 13.148,DC 13.143 / P450 / 12,7 / 331 / 450 / 2017.09 -
DC 13.157 / P410 Ethanol / 12,7 / 302 / 411 / 2020.10 -
OC 13.101 / P410 / 12,7 / 302 / 410 / 2017.12 -
OC 13.101 / R410 CNG / 12,7 / 302 / 411 / 2017.12 -
DC 09.130 / R280 Hybrid / 9,3 / 206 / 280 / 2021.12 -
DC 13.175 / S460 / 12,7 / 338 / 460 / 2021.10 -
DC 13.176 / S420 / 12,7 / 309 / 420 / 2021.10 -
DC 13.141,DC 13.139 / P410 / 12,7 / 302 / 411 / 2017.09 -
OC 09.104 / P280 / 9,3 / 206 / 280 / 2017.12 -
OC 09.105 / P340 CNG / 9,3 / 250 / 340 / 2017.12 -
DC 13.163,DC 13.139,DC 13.141 / R410 / 12,7 / 302 / 410 / 2016.09 -
DC 07.112 / P250 Plug-in Hybrid / 6,7 / 184 / 250 / 2021.12 -
DC 09.130 / P280 Plug-in Hybrid / 9,3 / 206 / 280 / 2021.12 -
OC 13.101 / G410 / 12,7 / 302 / 411 / 2017.12 -
DC 09.141,DC 09.144,DC 09.132,DC 09.127 / P360 / 9,3 / 265 / 360 / 2017.09 -
DC 13.166 / S540 / 12,7 / 397 / 540 / 2020.10 -
DC 13.163,DC 13.139,DC 13.141 / P410 / 12,7 / 302 / 410 / 2017.09 -
DC 09.126 / P320 Plug-in Hybrid / 9,3 / 235 / 320 / 2021.12 -
DC 13.155,DC 13.146 / R500 / 12,7 / 368 / 500 / 2016.09 -
OC 09.104 / G280 / 9,3 / 206 / 280 / 2017.12 -
DC 09.130 / L280 / 9,3 / 206 / 280 / 2017.12 -
DC 13.157 / P410 Ethanol / 12,7 / 302 / 411 / 2020.10 -
DC 09.141,DC 09.144,DC 09.132,DC 09.127 / R360 / 9,3 / 265 / 360 / 2017.06 -
DC 13.148,DC 13.143 / S450 / 12,7 / 331 / 450 / 2016.09 -
OC 09.105 / R340 CNG / 9,3 / 250 / 340 / 2017.12 -
DC 13.141,DC 13.139 / R410 / 12,7 / 302 / 411 / 2017.12 -
DC 13.163,DC 13.139,DC 13.141 / P410 / 12,7 / 302 / 410 / 2017.09 -
DC 09.140,DC 09.126 / L320 / 9,3 / 235 / 320 / 2017.12 -
DC 13.149 / S370 / 12,7 / 272 / 370 / 2017.06 -
DC 09.130 / G280 / 9,3 / 206 / 280 / 2017.06 -
DC 13.165,DC 13.155,DC 13.146 / P500 / 12,7 / 368 / 500 / 2017.09 -
DC 13.164,DC 13.147,DC 13.148,DC 13.143 / P450 / 12,7 / 331 / 450 / 2017.09 -
DC 13.141,DC 13.139 / P410 / 12,7 / 302 / 411 / 2017.09 -
OC 13.101 / G410 / 12,7 / 302 / 411 / 2017.12 -
OC 13.101 / G410 / 12,7 / 302 / 411 / 2017.12 -
DC 09.144,DC 09.132,DC 09.141,DC 09.127 / P360 / 9,3 / 265 / 360 / 2017.09 -
DC 09.141,DC 09.132,DC 09.127 / L360 / 9,3 / 265 / 360 / 2017.12 -
DC 13.147,DC 13.164,DC 13.143,DC 13.148 / R450 / 12,7 / 331 / 450 / 2016.09 -
DC 09.127 / G360 Hybrid / 9,3 / 265 / 360 / 2021.12 -
DC 13.164,DC 13.147,DC 13.148,DC 13.143 / G450 / 12,7 / 331 / 450 / 2017.06 -
OC 13.101 / P410 / 12,7 / 302 / 410 / 2017.12 -
DC 13.162,DC 13.149 / R370 / 12,7 / 272 / 370 / 2017.06 -
DC 13.163,DC 13.139,DC 13.141 / R410 / 12,7 / 302 / 410 / 2016.09 -
DC 13.157 / R410 Ethanol / 12,7 / 302 / 411 / 2020.10 -
OC 09.104 / L280 / 9,3 / 206 / 280 / 2017.12 -
DC 13.175 / G460 / 12,7 / 338 / 460 / 2021.10 -
DC 13.166 / R540 / 12,7 / 397 / 540 / 2020.10 -
DC 09.130 / P280 / 9,3 / 206 / 280 / 2017.09 -
OC 09.105 / L340 / 9,3 / 250 / 340 / 2017.12 -
DC 07.112 / L250 Hybrid / 6,7 / 184 / 250 / 2021.12 -
DC 07.112 / L250 Hybrid / 6,7 / 184 / 250 / 2021.12 -
DC 13.164,DC 13.147,DC 13.148,DC 13.143 / P450 / 12,7 / 331 / 450 / 2017.09 -
DC 13.163,DC 13.139,DC 13.141 / S410 / 12,7 / 302 / 410 / 2016.09 -
DC 09.126 / P320 Plug-in Hybrid / 9,3 / 235 / 320 / 2021.12 -
DC 13.176 / G420 / 12,7 / 309 / 420 / 2021.10 -
DC 13.175 / R460 / 12,7 / 338 / 460 / 2021.10 -
DC 13.148,DC 13.143 / R450 / 12,7 / 331 / 450 / 2016.09 -
DC 13.174,DC 13.165,DC 13.146,DC 13.155 / R500 / 12,7 / 368 / 500 / 2016.09 -
DC 13.166 / G540 / 12,7 / 397 / 540 / 2020.10 -
DC 13.164,DC 13.147,DC 13.143,DC 13.148 / G450 / 12,7 / 331 / 450 / 2017.06 -
DC 13.163,DC 13.139,DC 13.141 / P410 / 12,7 / 302 / 410 / 2017.09 -
DC 13.162,DC 13.149 / R370 / 12,7 / 272 / 370 / 2017.06 -
DC 13.166 / G540 / 12,7 / 397 / 540 / 2020.10 -
OC 13.101 / G410 / 12,7 / 302 / 411 / 2017.12 -
OC 13.101 / G410 / 12,7 / 302 / 411 / 2017.12 -
DC 09.144,DC 09.141,DC 09.132,DC 09.127 / P360 / 9,3 / 265 / 360 / 2017.09 -
DC 13.164,DC 13.147,DC 13.143,DC 13.148 / S450 / 12,7 / 331 / 450 / 2016.09 -
DC 13.155,DC 13.146 / G500 / 12,7 / 368 / 500 / 2017.06 -
DC 13.157 / G410 Ethanol / 12,7 / 302 / 411 / 2020.10 -
DC 13.176 / R420 / 12,7 / 309 / 420 / 2021.10 -
OC 13.101 / S410 / 12,7 / 302 / 410 / 2017.12 -
DC 13.157 / G410 Ethanol / 12,7 / 302 / 411 / 2020.10 -
DC 09.132,DC 09.141,DC 09.144,DC 09.127 / P360 / 9,3 / 265 / 360 / 2017.09 -
OC 13.101 / P410 CNG / 12,7 / 302 / 411 / 2017.12 -
OC 09.105 / P340 CNG / 9,3 / 250 / 340 / 2017.12 -
DC 13.175 / P460 / 12,7 / 338 / 460 / 2021.10 -
DC 13.155,DC 13.146 / G500 / 12,7 / 368 / 500 / 2017.06 -
OC 09.105 / G340 / 9,3 / 250 / 340 / 2017.12 -
DC 09.132,DC 09.141,DC 09.127 / L360 / 9,3 / 265 / 360 / 2017.12 -
DC 09.127 / G360 Plug-in Hybrid / 9,3 / 265 / 360 / 2021.12 -
DC 07.113 / L280 Plug-in Hybrid / 6,7 / 206 / 280 / 2021.12 -
DC 09.127 / P360 / 9,3 / 265 / 360 / 2017.09 -
DC 13.165,DC 13.174,DC 13.155,DC 13.146 / G500 / 12,7 / 368 / 500 / 2017.06 -
DC 09.130 / R280 Plug-in Hybrid / 9,3 / 206 / 280 / 2021.12 -
DC 13.149 / G370 / 12,7 / 272 / 370 / 2017.06 -
DC 13.163,DC 13.139,DC 13.141 / S410 / 12,7 / 302 / 410 / 2016.09 -
DC 13.148,DC 13.143 / R450 / 12,7 / 331 / 450 / 2016.09 -
DC 13.148,DC 13.143 / G450 / 12,7 / 331 / 450 / 2017.06 -
OC 13.101 / G410 / 12,7 / 302 / 411 / 2017.12 -
DC 13.157 / G410 Ethanol / 12,7 / 302 / 411 / 2020.10 -
OC 13.101 / P410 CNG / 12,7 / 302 / 411 / 2017.12 -
DC 13.157 / S410 Ethanol / 12,7 / 302 / 411 / 2020.10 -
DC 13.174,DC 13.165,DC 13.155,DC 13.146 / G500 / 12,7 / 368 / 500 / 2017.06 -
OC 09.104 / P280 CNG / 9,3 / 206 / 280 / 2017.12 -
DC 13.149 / G370 / 12,7 / 272 / 370 / 2017.06 -
DC 13.164,DC 13.147,DC 13.148,DC 13.143 / G450 / 12,7 / 331 / 450 / 2017.06 -
OC 13.101 / P410 / 12,7 / 302 / 410 / 2017.12 -
DC 13.166 / G540 / 12,7 / 397 / 540 / 2020.10 -
DC 13.141,DC 13.139 / R410 / 12,7 / 302 / 411 / 2017.12 -
OC 13.101 / R410 / 12,7 / 302 / 410 / 2017.12 -
DC 13.176 / R420 / 12,7 / 309 / 420 / 2021.10 -
DC 09.127 / P360 / 9,3 / 265 / 360 / 2017.09 -

Zamienniki / numery oryginałów

APV2729

DT Spare Parts 111420
FEBI BILSTEIN 35633
GATES T38699
HUTCHINSON TK045
LASO 85207305
OPTIBELT 2032SN
SCANIA 1870553, 2192038, 2197391, 2863219
SKF VKMCV56011
Afficher tout le texte
Important
L'offre est présentée uniquement à titre informatif. Veuillez contacter le vendeur pour plus d'informations.
Conseils concernant l'achat
Conseils de sécurité
Vérification du vendeur

Si vous décidez d'acheter un véhicule ou du matériel à bas prix, assurez-vous que vous communiquez avec un vendeur réel. Cherchez autant d'informations sur le propriétaire que possible. Un escroc peut se faire passer pour une société réelle. En cas de doute, contactez-nous en utilisant le formulaire de commentaires afin que nous effectuions un contrôle supplémentaire.

Vérification du prix

Avant d'effectuer un achat, étudiez attentivement plusieurs offres de vente afin de connaître le coût moyen du modèle de véhicule ou d'équipement que vous avez choisi. Si le prix de l'offre qui vous intéresse est très inférieur aux offres similaires, réfléchissez bien. Une différence de prix considérable peut indiquer la présence de défauts cachés ou une tentative d'escroquerie.

N'achetez pas de produits dont le prix est trop différent du prix moyen de produits similaires.

Ne consentez pas à payer une caution ou une avance douteuse. En cas de doute, n’hésitez pas à demander des précisions, des photos et des documents supplémentaires, vérifier l'authenticité des documents ou encore poser des questions.

Prépaiement douteux

C'est l'arnaque la plus répandue. Des vendeurs malhonnêtes peuvent demander une avance sur le montant total pour « réserver » votre achat. De cette manière, ils peuvent recueillir un montant considérable, puis disparaître.

Des variantes de cette fraude peuvent être :
  • Faire un prépaiement sur la carte
  • N'effectuez pas de prépaiement sans établir de documents confirmant le transfert d'argent si le vendeur vous semble suspect au cours de vos échanges.
  • Transfert de l'argent sur le compte séquestre
  • Méfiez-vous de ce genre de demandes, il est très probable que vous soyez en train de communiquer avec un fraudeur.
  • Virement sur le compte d'une société avec un nom similaire
  • Soyez vigilant(e), des fraudeurs peuvent se faire passer pour des entreprises connues en introduisant des modifications mineures dans le nom. Ne transférez pas d'argent en cas de doute sur le nom de l'entreprise.
  • Substitution de ses propres coordonnées dans la facture d'une entreprise réelle
  • Avant d'effectuer le virement, vérifiez que les coordonnées indiquées sont exactes et qu'elles appartiennent à l'entreprise indiquée.
Vous avez trouvé une arnaque ?
Faites-le-nous savoir
Conseils de sécurité
PDF
Vous vendez des machines et des véhicules ?
Avec nous, c'est possible !
Annonces similaires
tendeur de courroie Dayco NAPINACZ PASKA VOLVO FM9 FH13 APV1151 pour camion
1
59,50 € 255 PLN ≈ 67,69 $US
APV1151 RENAULT TRUCKS: 7420739751, 7420935521, 7421422765; VOLVO: 20739751, 20935521, 21422765,...
Pologne, Żerniki
Contacter le vendeur
tendeur de courroie Dayco wielorowkowego RVI DXI, VOLVO APV2739 pour camion tendeur de courroie Dayco wielorowkowego RVI DXI, VOLVO APV2739 pour camion
2
59,50 € 255 PLN ≈ 67,69 $US
APV2739 RENAULT TRUCKS: 20487079
Pologne, Żerniki
Contacter le vendeur
198,30 € 850 PLN ≈ 225,60 $US
T38662 MERCEDES-BENZ 4572002970, 4572003170, 4572004370, 4572004570, A4572002970, A4572003170,...
Pologne, Żerniki
Contacter le vendeur
137,70 € 590 PLN ≈ 156,60 $US
T38706, 1548964 1779751, 1870552, 2191990, 2197390
Pologne, Żerniki
Contacter le vendeur
233,10 € 999 PLN ≈ 265,20 $US
T38663 4572003070, 4572004270, 4572004470, A4572003070, A4572004270, A4572004470
Pologne, Żerniki
Contacter le vendeur
tendeur de courroie napinacz rolka napinacza pour camion MAN TGL TGM
1
23,33 € 100 PLN ≈ 26,54 $US
Pologne, Mińsk Mazowiecki
Contacter le vendeur
tendeur de courroie IVECO NAPINACZ PASKA CURSOR pour camion IVECO STRALIS
1
23,33 € 100 PLN ≈ 26,54 $US
Pologne, Mińsk Mazowiecki
Contacter le vendeur
tendeur de courroie Volvo 21983655 FH S-4 KPL. RVI GAMA T pour camion tendeur de courroie Volvo 21983655 FH S-4 KPL. RVI GAMA T pour camion tendeur de courroie Volvo 21983655 FH S-4 KPL. RVI GAMA T pour camion
3
92,98 € ≈ 105,80 $US
7421983655, 24-03-RV-058-VOL, 21983655 7808-26164, A-1101, F-576405.04, FE175270, T38764,
Pologne, Ligota
Contacter le vendeur
tendeur de courroie DAF NAPINACZ PASKA PODSTAWA NAPINACZA pour camion DAF  105 XF CF tendeur de courroie DAF NAPINACZ PASKA PODSTAWA NAPINACZA pour camion DAF  105 XF CF tendeur de courroie DAF NAPINACZ PASKA PODSTAWA NAPINACZA pour camion DAF  105 XF CF
3
35 € 150 PLN ≈ 39,82 $US
Pologne, Mińsk Mazowiecki
Contacter le vendeur
tendeur de courroie MAN NAPINACZ PASKA silnik D20 D26 430 440 pour camion MAN TGA TGS TGX
1
11,67 € 50 PLN ≈ 13,27 $US
Pologne, Mińsk Mazowiecki
Contacter le vendeur
tendeur de courroie Mercedes-Benz OM906 A906 pour camion Mercedes-Benz 1829 EURO 5 tendeur de courroie Mercedes-Benz OM906 A906 pour camion Mercedes-Benz 1829 EURO 5
2
57,88 € 50 £GB ≈ 65,85 $US
A906 200 4570
Royaume-Uni, Sunderland
Contacter le vendeur
tendeur de courroie FPT NEF, SPX, 5130 pour camion
1
45,51 $US ≈ 40 €
504065878, 2852397
Ukraine, pgt. Yubileynoe
Contacter le vendeur
