ATS Norway AS
ATS Norway AS
En stock: 794 annonces
depuis 7 ans sur Autoline
8 ans sur le marché
L'adresse a été vérifiée
Les numéros de téléphone ont été vérifiés
En stock: 794 annonces
depuis 7 ans sur Autoline
8 ans sur le marché

Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe

PDF
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 1 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 2 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 3 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 4 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 5 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 6 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 7 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 8 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 9 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 10 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 11 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 12 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 13 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 14 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 15 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 16 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 17 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 18 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 19 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 20 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 21 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 22 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 23 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 24 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 25 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 26 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 27 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 28 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 29 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 30 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 31 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 32 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 33 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 34 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 35 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 36 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 37 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 38 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 39 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 40 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 41 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 42 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 43 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 44 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 45 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 46 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 47 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 48 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 49 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 50 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 51 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 52 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 53 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 54 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 55 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 56 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 57 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 58 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 59 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 60 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 61 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 62 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 63 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 64 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 65 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 66 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 67 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 68 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 69 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 70 - Autoline
Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe | Image 71 - Autoline
Cette annonce vous intéresse ?
1/71
PDF
85 700 €
989 000 NOK
≈ 97 170 $US
Contacter le vendeur
Marque: Volvo
Année: 2019
Kilométrage: 431 205 km
Capacité de charge: 29 275 kg
Poids net à vide: 42 000 kg
Poids total en charge: 71 275 kg
Localisation: Norvège HEIMDAL6267 km to "United States/Columbus"
Identifiant dans le stock du vendeur: 19523
Mise en ligne: 28 mai 2025
Description
Dimensions hors-tout: longueur - 0,952 m, largeur - 0,255 m
Moteur
Puissance: 550 ch (404 kW)
Euro: Euro 6
Essieux
Configuration de l'essieu: 8x4
Suspension: pneumatique/pneumatique
Freins
Ralentisseur
Cabine et confort
Réfrigérateur
Rétroviseur chauffant
Options supplémentaires
Climatiseur
Multimédia
Autoradio
État
État: d'occasion

Informations supplémentaires — Camion forestier Volvo Fh540 8x4 Timber Truck w/ 2016 M110L80 Palfinger Crane and Timbe

Crane Certified to: 11/25
EU approved until: 18.07.2025
Technical approved
Specifications
i-Shift
Lift on 3 axle
Tires (see pictures)
Hydraulic outlet
2016 Palfinger crane
8 meter range
Timber clip
Support legs
Auxiliary light
Cowcatcher
Diesel heater
Aluminum rims
Videos
Ready for delivery
Description
The timber truck has EU approval until 18.07.25 and the crane is certified until 11/25
The truck shows signs of being well maintained by the owner
Everything functions as it should according to the owner and can be put to work straight away
Ready for delivery
Important
L'offre est présentée uniquement à titre informatif. Veuillez contacter le vendeur pour plus d'informations.
Conseils concernant l'achat
Conseils de sécurité
Vérification du vendeur

Si vous décidez d'acheter un véhicule ou du matériel à bas prix, assurez-vous que vous communiquez avec un vendeur réel. Cherchez autant d'informations sur le propriétaire que possible. Un escroc peut se faire passer pour une société réelle. En cas de doute, contactez-nous en utilisant le formulaire de commentaires afin que nous effectuions un contrôle supplémentaire.

Vérification du prix

Avant d'effectuer un achat, étudiez attentivement plusieurs offres de vente afin de connaître le coût moyen du modèle de véhicule ou d'équipement que vous avez choisi. Si le prix de l'offre qui vous intéresse est très inférieur aux offres similaires, réfléchissez bien. Une différence de prix considérable peut indiquer la présence de défauts cachés ou une tentative d'escroquerie.

N'achetez pas de produits dont le prix est trop différent du prix moyen de produits similaires.

Ne consentez pas à payer une caution ou une avance douteuse. En cas de doute, n’hésitez pas à demander des précisions, des photos et des documents supplémentaires, vérifier l'authenticité des documents ou encore poser des questions.

Prépaiement douteux

C'est l'arnaque la plus répandue. Des vendeurs malhonnêtes peuvent demander une avance sur le montant total pour « réserver » votre achat. De cette manière, ils peuvent recueillir un montant considérable, puis disparaître.

Des variantes de cette fraude peuvent être :
  • Faire un prépaiement sur la carte
  • N'effectuez pas de prépaiement sans établir de documents confirmant le transfert d'argent si le vendeur vous semble suspect au cours de vos échanges.
  • Transfert de l'argent sur le compte séquestre
  • Méfiez-vous de ce genre de demandes, il est très probable que vous soyez en train de communiquer avec un fraudeur.
  • Virement sur le compte d'une société avec un nom similaire
  • Soyez vigilant(e), des fraudeurs peuvent se faire passer pour des entreprises connues en introduisant des modifications mineures dans le nom. Ne transférez pas d'argent en cas de doute sur le nom de l'entreprise.
  • Substitution de ses propres coordonnées dans la facture d'une entreprise réelle
  • Avant d'effectuer le virement, vérifiez que les coordonnées indiquées sont exactes et qu'elles appartiennent à l'entreprise indiquée.
Vous avez trouvé une arnaque ?
Faites-le-nous savoir
Conseils de sécurité
PDF
Vous vendez des machines et des véhicules ?
Avec nous, c'est possible !
Annonces similaires
49 300 € 569 000 NOK ≈ 55 910 $US
2018
496 000 km
Puissance 550 ch (404 kW) Euro Euro 6 Capacité de charge 16 365 kg Configuration de l'essieu 6x4 Suspension pneumatique/pneumatique
Norvège, HEIMDAL
ATS Norway AS
depuis 7 ans sur Autoline
Contacter le vendeur
123 800 € 1 429 000 NOK ≈ 140 400 $US
449 000 km
Puissance 750 ch (551 kW) Euro Euro 6 Capacité de charge 18 925 kg Configuration de l'essieu 6x4
Norvège, HEIMDAL
ATS Norway AS
depuis 7 ans sur Autoline
Contacter le vendeur
10 830 € 125 000 NOK ≈ 12 280 $US
1990
600 699 km
Capacité de charge 17 025 kg Configuration de l'essieu 6x2
Norvège, HEIMDAL
ATS Norway AS
depuis 7 ans sur Autoline
Contacter le vendeur
103 900 € 1 199 000 NOK ≈ 117 800 $US
2018
312 893 km
Puissance 750 ch (551 kW) Euro Euro 6 Capacité de charge 28 245 kg Configuration de l'essieu 8x4
Norvège, HEIMDAL
ATS Norway AS
depuis 7 ans sur Autoline
Contacter le vendeur
115 200 € 1 329 000 NOK ≈ 130 600 $US
2018
320 000 km
Puissance 551 ch (405 kW) Euro Euro 6 Capacité de charge 13 305 kg Suspension pneumatique/pneumatique
Norvège, HEIMDAL
ATS Norway AS
depuis 7 ans sur Autoline
Contacter le vendeur
70 100 € 809 000 NOK ≈ 79 490 $US
2018
320 000 km
Puissance 551 ch (405 kW) Euro Euro 6 Capacité de charge 27 825 kg
Norvège, HEIMDAL
ATS Norway AS
depuis 7 ans sur Autoline
Contacter le vendeur
37 170 € 429 000 NOK ≈ 42 150 $US
2018
414 000 km
Puissance 378 ch (278 kW) Euro Euro 6 Capacité de charge 10 595 kg Configuration de l'essieu 4x2
Norvège, HEIMDAL
ATS Norway AS
depuis 7 ans sur Autoline
Contacter le vendeur
60 570 € 699 000 NOK ≈ 68 680 $US
2020
218 947 km
Puissance 550 ch (404 kW) Euro Euro 6 Capacité de charge 20 805 kg Configuration de l'essieu 6x4
Norvège, HEIMDAL
ATS Norway AS
depuis 7 ans sur Autoline
Contacter le vendeur
77 900 € 899 000 NOK ≈ 88 330 $US
2019
171 000 km
Puissance 578 ch (425 kW) Euro Euro 6 Capacité de charge 19 645 kg Suspension ressort/ressort
Norvège, HEIMDAL
ATS Norway AS
depuis 7 ans sur Autoline
Contacter le vendeur
64 900 € 749 000 NOK ≈ 73 590 $US
2016
315 000 km
Puissance 550 ch (404 kW) Euro Euro 6 Capacité de charge 27 525 kg Configuration de l'essieu 8x4 Suspension ressort/pneumatique
Norvège, HEIMDAL
ATS Norway AS
depuis 7 ans sur Autoline
Contacter le vendeur
43 240 € 499 000 NOK ≈ 49 030 $US
2017
189 000 km
Puissance 340 ch (250 kW) Euro Euro 6 Capacité de charge 10 505 kg Configuration de l'essieu 4x2
Norvège, HEIMDAL
ATS Norway AS
depuis 7 ans sur Autoline
Contacter le vendeur
117 800 € 1 359 000 NOK ≈ 133 500 $US
2017
381 414 km
Puissance 551 ch (405 kW) Euro Euro 6 Capacité de charge 17 665 kg Configuration de l'essieu 8x4 Suspension pneumatique/pneumatique
Norvège, HEIMDAL
ATS Norway AS
depuis 7 ans sur Autoline
Contacter le vendeur
21 580 € 249 000 NOK ≈ 24 460 $US
2017
395 000 km
Puissance 255 ch (187 kW) Euro Euro 6 Capacité de charge 7 125 kg Configuration de l'essieu 4x2
Norvège, HEIMDAL
ATS Norway AS
depuis 7 ans sur Autoline
Contacter le vendeur
23 310 € 269 000 NOK ≈ 26 430 $US
2016
248 000 km
Puissance 326 ch (240 kW) Euro Euro 6 Capacité de charge 9 125 kg Configuration de l'essieu 4x2
Norvège, HEIMDAL
ATS Norway AS
depuis 7 ans sur Autoline
Contacter le vendeur